Top sites among US teens in 2003 and 2006 |
|||
September 2003 | Reach | September 2006 | Reach |
Originalicons.com | 77.6 | PLyrics.com | 68.4 |
Blunt Truth | 76.1 | Snapvine | 67.6 |
Teen People | 73.5 | WhateverLife.com | 60.6 |
FireHotQuotes.com | 73.5 | QuickKwiz | 58.8 |
Buddy4u.com | 73.5 | PureVolume | 58.2 |
Bolt | 71.3 | myYearbook | 57.0 |
Badass Buddy | 66.6 | SparkNotes.com | 55.4 |
SparkNotes.com | 63.8 | One True Media | 55.3 |
QuizYourFriends.com | 63.0 | DiscoverClips | 55.3 |
Blurty.com | 62.8 | Poqbum.com | 55.2 |
Source: Nielsen//NetRatings |